<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hultgren Unveils STANDUP Act</title>
	<atom:link href="http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/</link>
	<description>Over 100 Years of Dedicated Service</description>
	<lastBuildDate>Wed, 17 Apr 2013 18:17:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: outdoor1</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-668</link>
		<dc:creator>outdoor1</dc:creator>
		<pubDate>Sun, 15 May 2011 00:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-668</guid>
		<description><![CDATA[RM, First of all I included sources, did you look at them? They have proved my point. Second, what in the world are you talking about in your first 3-4 lines??? Can anyone understand that back and forth??? If taxpayers contribute nothing to state employee pensions then what does that mean? Aren&#039;t Wisconsin state workers taxpayers too? But then you say state workers pay 5% into this fund. Tell me, where do you think this money comes from? I&#039;ll answer that for you. It&#039;s the private sector!! You are an employee of the people. Third, what happens when the state RUNS OUT OF MONEY because the private sector can&#039;t create jobs due to government overreach??? Then how do you expect them to pay you. Your only point I agree with is that the politicians are mostly responsible for this with their frivolous spending habits. . What you don&#039;t expand on is that it&#039;s mostly LIBERAL DEMOCRATIC politicians. Who has run the state of Wisconsin and Illinois for probably most of your lifetime and mine into the gutter? Republicans don&#039;t have any power here at the state level (that is until now in Wisconsin). But don&#039;t worry, Gov. Walker will clean up the mess you left behind and left I might add. So now you know who to blame. As far as healthcare goes, we now are going to have Obamacare so everything is going to be free right? I can&#039;t wait!! Lastly, where in the world are your sources? Or could you not find any.]]></description>
		<content:encoded><![CDATA[<p>RM, First of all I included sources, did you look at them? They have proved my point. Second, what in the world are you talking about in your first 3-4 lines??? Can anyone understand that back and forth??? If taxpayers contribute nothing to state employee pensions then what does that mean? Aren&#8217;t Wisconsin state workers taxpayers too? But then you say state workers pay 5% into this fund. Tell me, where do you think this money comes from? I&#8217;ll answer that for you. It&#8217;s the private sector!! You are an employee of the people. Third, what happens when the state RUNS OUT OF MONEY because the private sector can&#8217;t create jobs due to government overreach??? Then how do you expect them to pay you. Your only point I agree with is that the politicians are mostly responsible for this with their frivolous spending habits. . What you don&#8217;t expand on is that it&#8217;s mostly LIBERAL DEMOCRATIC politicians. Who has run the state of Wisconsin and Illinois for probably most of your lifetime and mine into the gutter? Republicans don&#8217;t have any power here at the state level (that is until now in Wisconsin). But don&#8217;t worry, Gov. Walker will clean up the mess you left behind and left I might add. So now you know who to blame. As far as healthcare goes, we now are going to have Obamacare so everything is going to be free right? I can&#8217;t wait!! Lastly, where in the world are your sources? Or could you not find any.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-665</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Wed, 11 May 2011 01:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-665</guid>
		<description><![CDATA[outdoor1 - You state that Wisconsin employees aren&#039;t paying anything into pensions or for health care.  The real facts are that the pension system in Wisconsin is based on deferred compensation.  Taxpayers in fact contribute nothing to state employee pensions because the pension system is 100% employee based.  The pension plan is the direct result of deferred compensation that employees would have been paid as cash but they choose to have placed in the state operated pension fund where money can be professionally invested.  5% of employees earnings go into this fund.  The pension agreements are the result of collective bargaining.  The State of Wisconsin has failed to maintain these accounts (sound familiar?) so the governor wants to punish workers because the taxpayers have to insure the program.  Health insurance was a tiered program when I worked for the State of Wisconsin.  You could get the bottom of the barrel coverage for minimal upfront cost but the deductibles were high and the care was mediocre.  You could pay more for better coverage.  And lastly, numerous studies indicate that public workers, including those in Wisconsin, make @5% less than private sector workers.  They are however, more likely to have better job security.  As fewer workers can bargain collectively, the overall wage level falls - great if you&#039;re an employer, not so much if you&#039;re an employee.]]></description>
		<content:encoded><![CDATA[<p>outdoor1 &#8211; You state that Wisconsin employees aren&#8217;t paying anything into pensions or for health care.  The real facts are that the pension system in Wisconsin is based on deferred compensation.  Taxpayers in fact contribute nothing to state employee pensions because the pension system is 100% employee based.  The pension plan is the direct result of deferred compensation that employees would have been paid as cash but they choose to have placed in the state operated pension fund where money can be professionally invested.  5% of employees earnings go into this fund.  The pension agreements are the result of collective bargaining.  The State of Wisconsin has failed to maintain these accounts (sound familiar?) so the governor wants to punish workers because the taxpayers have to insure the program.  Health insurance was a tiered program when I worked for the State of Wisconsin.  You could get the bottom of the barrel coverage for minimal upfront cost but the deductibles were high and the care was mediocre.  You could pay more for better coverage.  And lastly, numerous studies indicate that public workers, including those in Wisconsin, make @5% less than private sector workers.  They are however, more likely to have better job security.  As fewer workers can bargain collectively, the overall wage level falls &#8211; great if you&#8217;re an employer, not so much if you&#8217;re an employee.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-664</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Tue, 10 May 2011 23:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-664</guid>
		<description><![CDATA[Here are the facts in the REAL world.  49% of the voters turned out in the Wisconsin race.  Walker won by barely a majority of those who voted.  So clearly if you can do math, a majority of the people of Wisconsin did NOT vote and did NOT vote for Walker (totaling @74% of registered voters).  Walker&#039;s agenda is that of a simple minded group who are easily convinced like sheep.  When I was a Wisconsin State worker in the 1980&#039;s, I paid into my pension and a portion of my health care.  My salary was mediocre but I could live on it with a second job and no family.  I don&#039;t know what they are paying now for benefits but I don&#039;t believe they are paying nothing without any legitimate references (excludes any quotes from Walker).  Nobody gets free health care these days.  Perhaps you should talk to live workers instead of believing in right wing propaganda.  I know folks, including family, that would just like to have a job!  How is laying off state workers in any state going to help the economy at this point when they will still have to be paid unemployment and there are few jobs available?  Common sense says they&#039;re better off on the payroll working.  And I am well aware what an indentured servant is.  It&#039;s what Republicans are trying to return this country to.]]></description>
		<content:encoded><![CDATA[<p>Here are the facts in the REAL world.  49% of the voters turned out in the Wisconsin race.  Walker won by barely a majority of those who voted.  So clearly if you can do math, a majority of the people of Wisconsin did NOT vote and did NOT vote for Walker (totaling @74% of registered voters).  Walker&#8217;s agenda is that of a simple minded group who are easily convinced like sheep.  When I was a Wisconsin State worker in the 1980&#8242;s, I paid into my pension and a portion of my health care.  My salary was mediocre but I could live on it with a second job and no family.  I don&#8217;t know what they are paying now for benefits but I don&#8217;t believe they are paying nothing without any legitimate references (excludes any quotes from Walker).  Nobody gets free health care these days.  Perhaps you should talk to live workers instead of believing in right wing propaganda.  I know folks, including family, that would just like to have a job!  How is laying off state workers in any state going to help the economy at this point when they will still have to be paid unemployment and there are few jobs available?  Common sense says they&#8217;re better off on the payroll working.  And I am well aware what an indentured servant is.  It&#8217;s what Republicans are trying to return this country to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outdoor1</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-663</link>
		<dc:creator>outdoor1</dc:creator>
		<pubDate>Mon, 09 May 2011 14:26:31 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-663</guid>
		<description><![CDATA[Well RM I don&#039;t know where you get your talking points from but let me give you a dose of reality. First of all Governor Walker (R) received 52.3% of the vote to 46.6% of the vote for Tom Barrett (D) in the last election of Nov. 2010 (Source: Real Clear Politics). Last time I checked this was a vote by the people of the state of Wisconsin. This is what Governor Walker ran on in his campaign and the people voted for that. For you to say it&#039;s his personal agenda ahead of the needs of the state of Wisconsin and the people is just factually incorrect. The majority of people voted for Gov. Walker on this issue. The PEOPLE reiterated this vote by re-electing State Supreme court justice David Prosser to protect the bill from radical leftist judges. Also, Wisconsin state workers are not paying ANYTHING into their pension or health care as of right now. That is, until July 1st when Governor Walker&#039;s bill goes into effect. So that is also factually incorrect on your part too. It&#039;s one of the best climates in the nation if you are a state worker in Wisconsin and still will be I might add even with the new bill. The new bill suggests a state worker to now contribute 5.8% to their pension (about the national average) and 12.6% to their health care (about HALF the national average)http://walker.wi.gov/journal_media_detail.asp?prid=5625&amp;locid=177.
This from the office of the Governor and is public record.  This is also better than Illinois, and Indiana. And lastly, Indentured servant? Do you even know what that is? To compare this to slavery is reprehensible and anyone in today&#039;s world should know better than to bring slavery into this. I know many, many people in the private sector who would love to have what State Wisconsin workers have (and Illinois state workers too). Right now they are without jobs. Period. 8,000,000 unemployed and counting. Illinois and Wisconsin alike have not had ANY layoffs for state workers. I think it&#039;s time. And please, please stop the misinformation or include sources. It is making you look foolish.]]></description>
		<content:encoded><![CDATA[<p>Well RM I don&#8217;t know where you get your talking points from but let me give you a dose of reality. First of all Governor Walker (R) received 52.3% of the vote to 46.6% of the vote for Tom Barrett (D) in the last election of Nov. 2010 (Source: Real Clear Politics). Last time I checked this was a vote by the people of the state of Wisconsin. This is what Governor Walker ran on in his campaign and the people voted for that. For you to say it&#8217;s his personal agenda ahead of the needs of the state of Wisconsin and the people is just factually incorrect. The majority of people voted for Gov. Walker on this issue. The PEOPLE reiterated this vote by re-electing State Supreme court justice David Prosser to protect the bill from radical leftist judges. Also, Wisconsin state workers are not paying ANYTHING into their pension or health care as of right now. That is, until July 1st when Governor Walker&#8217;s bill goes into effect. So that is also factually incorrect on your part too. It&#8217;s one of the best climates in the nation if you are a state worker in Wisconsin and still will be I might add even with the new bill. The new bill suggests a state worker to now contribute 5.8% to their pension (about the national average) and 12.6% to their health care (about HALF the national average)http://walker.wi.gov/journal_media_detail.asp?prid=5625&amp;locid=177.<br />
This from the office of the Governor and is public record.  This is also better than Illinois, and Indiana. And lastly, Indentured servant? Do you even know what that is? To compare this to slavery is reprehensible and anyone in today&#8217;s world should know better than to bring slavery into this. I know many, many people in the private sector who would love to have what State Wisconsin workers have (and Illinois state workers too). Right now they are without jobs. Period. 8,000,000 unemployed and counting. Illinois and Wisconsin alike have not had ANY layoffs for state workers. I think it&#8217;s time. And please, please stop the misinformation or include sources. It is making you look foolish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-662</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Sat, 07 May 2011 16:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-662</guid>
		<description><![CDATA[Wisconsin isn&#039;t on the right track - in fact they&#039;ve ridden right off the tracks.  The governor has put his personal agenda ahead of the needs of the State of Wisconsin and the people.  Public workers contribute to their retirement and pay a substantial portion of their health care.    The savings from the governor&#039;s actions are negligible and the real aim was to destroy unions.  There is no free ride.  I was a part of that system years ago.  I cashed out when I left and I&#039;m glad I did because in the current climate there is no longer any value in being a state employee or being vested in the system.  Being an indentured servant is now back in vogue thanks to the Tea Party &amp; Republicans.  It&#039;s all about serving the wealthy and big corporations at the expense of the people.]]></description>
		<content:encoded><![CDATA[<p>Wisconsin isn&#8217;t on the right track &#8211; in fact they&#8217;ve ridden right off the tracks.  The governor has put his personal agenda ahead of the needs of the State of Wisconsin and the people.  Public workers contribute to their retirement and pay a substantial portion of their health care.    The savings from the governor&#8217;s actions are negligible and the real aim was to destroy unions.  There is no free ride.  I was a part of that system years ago.  I cashed out when I left and I&#8217;m glad I did because in the current climate there is no longer any value in being a state employee or being vested in the system.  Being an indentured servant is now back in vogue thanks to the Tea Party &amp; Republicans.  It&#8217;s all about serving the wealthy and big corporations at the expense of the people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outdoor1</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-661</link>
		<dc:creator>outdoor1</dc:creator>
		<pubDate>Thu, 05 May 2011 18:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-661</guid>
		<description><![CDATA[Well, we can start by passing a collective bargaining bill like Wisconsin&#039;s. They are on the right track. We can save a lot of money that way. It&#039;s time the public sector put in their fair share of cuts to the debt that they create. How about cutting the budget for some of these schools too. 80% of my tax bill goes to the district. When is it enough? Someone please answer this question for me.]]></description>
		<content:encoded><![CDATA[<p>Well, we can start by passing a collective bargaining bill like Wisconsin&#8217;s. They are on the right track. We can save a lot of money that way. It&#8217;s time the public sector put in their fair share of cuts to the debt that they create. How about cutting the budget for some of these schools too. 80% of my tax bill goes to the district. When is it enough? Someone please answer this question for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RM</title>
		<link>http://elburnherald.com/17741/2011/04/29/hultgren-unveils-standup-act/comment-page-1/#comment-660</link>
		<dc:creator>RM</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://elburnherald.com/?p=17741#comment-660</guid>
		<description><![CDATA[How about some real legislation that addresses the economy and jobs and the national debt.  You&#039;re trampling state&#039;s rights.  We can&#039;t even make adults drive right.  Watch how many people stop on the wrong side of the stop sign each day.  How many people do you see actually stop at a stop sign or light when turning right?  Let&#039;s force adults to stop the dangerous practices of talking on the phone, fiddling with a GPS, watching movies while driving.]]></description>
		<content:encoded><![CDATA[<p>How about some real legislation that addresses the economy and jobs and the national debt.  You&#8217;re trampling state&#8217;s rights.  We can&#8217;t even make adults drive right.  Watch how many people stop on the wrong side of the stop sign each day.  How many people do you see actually stop at a stop sign or light when turning right?  Let&#8217;s force adults to stop the dangerous practices of talking on the phone, fiddling with a GPS, watching movies while driving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.008 seconds using disk
Object Caching 327/329 objects using disk

 Served from: elburnherald.com @ 2013-05-21 10:28:14 by W3 Total Cache -->