<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elburn Herald &#187; Boys Basketball</title>
	<atom:link href="http://elburnherald.com/category/sports/boys-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://elburnherald.com</link>
	<description>Over 100 Years of Dedicated Service</description>
	<lastBuildDate>Fri, 30 Jul 2010 06:05:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=5356</generator>
	<script type="text/javascript">

if (typeof Meebo == 'undefined') {

Meebo=function(){(Meebo._=Meebo._||[]).push(arguments)};
(function(q){

	var args = arguments;
	if (!document.body) { return setTimeout(function(){ args.callee.apply(this, args) }, 100); }
	var d=document, b=d.body, m=b.insertBefore(d.createElement('div'), b.firstChild); s=d.createElement('script');
	m.id='meebo'; m.style.display='none'; m.innerHTML='<iframe id="meebo-iframe"></iframe>';
	s.src='http'+(q.https?'s':'')+'://'+(q.stage?'stage-':'')+'cim.meebo.com/cim/cim.php?network='+q.network;
	b.insertBefore(s, b.firstChild);

})({network:'elburnherald_ne14xa'});	}</script>	<item>
		<title>Kaneland seeks golfers, sponsors</title>
		<link>http://elburnherald.com/11136/2010/05/14/kaneland-seeks-golfers-sponsors/</link>
		<comments>http://elburnherald.com/11136/2010/05/14/kaneland-seeks-golfers-sponsors/#comments</comments>
		<pubDate>Fri, 14 May 2010 06:00:59 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Education Briefs]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=11136</guid>
		<description><![CDATA[Kaneland—The Kaneland boys basketball program is seeking golfers and sponsors for its golf outing on June 12 at Bliss Creek Golf Course. ]]></description>
			<content:encoded><![CDATA[<p>	Kaneland—The Kaneland boys basketball program is seeking golfers and sponsors for its golf outing on June 12 at Bliss Creek Golf Course. </p>
<p>	The fundraiser will raise money for uniforms, equipment and fees for summer leagues and shootouts. </p>
<p>	Prizes, raffles and a silent auction will follow the event. The golf outing is a scramble format and will cost $400 for a foursome; cost is $35 for dinner only.</p>
<p>	For information, call (630) 365-5100, ext. 347 or email brian.johnson@kaneland.org.</p>
<img style='display:none' id="post-11136-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/11136/2010/05/14/kaneland-seeks-golfers-sponsors/',title:'Kaneland seeks golfers, sponsors',tweet:'	Kaneland—The Kaneland boys basketball program is seeking golfers and sponsors for its golf outing',description:'	Kaneland—The Kaneland boys basketball program is seeking golfers and sponsors for its golf outing'})"><script type='text/javascript'>document.getElementById("post-11136-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/11136/2010/05/14/kaneland-seeks-golfers-sponsors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS basketball golf outing info</title>
		<link>http://elburnherald.com/10978/2010/05/06/khs-basketball-golf-outing-info/</link>
		<comments>http://elburnherald.com/10978/2010/05/06/khs-basketball-golf-outing-info/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:47:09 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>

		<guid isPermaLink="false">http://elburnherald.com/10978/2010/05/06/khs-basketball-golf-outing-info/</guid>
		<description><![CDATA[Foursomes and sponsorships are going fast, but there is still time to join the Kaneland boys basketball program in a day of fun at the first ever golf outing on Saturday, June 12, held at Bliss Creek Gold Course in Sugar Grove.]]></description>
			<content:encoded><![CDATA[<p>	Foursomes and sponsorships are going fast, but there is still time to join the Kaneland boys basketball program in a day of fun at the first ever golf outing on Saturday, June 12, held at Bliss Creek Gold Course in Sugar Grove.</p>
<p>	The golf outing has been developed to bring together KHS athletes, parents, alumni and community businesses. The fundraiser will raise money for uniforms, equipment and fees for summer leagues and shootouts.</p>
<p>	A variety of prizes will be available in the raffle thanks to support from local business and donations from alumni and KHS supporters.</p>
<p>	There will also be a silent auction with prizes available. The golf outing is scramble format, $400 for a foursome and $35 if you just wish to attend the dinner.</p>
<p>	For play, sponsorship or donation, contact Brian Johnson at (630) 365-5100 ext. 347 or at brian.johnson@kaneland.org.</p>
<img style='display:none' id="post-10978-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/10978/2010/05/06/khs-basketball-golf-outing-info/',title:'KHS basketball golf outing info',tweet:'	Foursomes and sponsorships are going fast, but there is still time to join the Kaneland boys basket',description:'	Foursomes and sponsorships are going fast, but there is still time to join the Kaneland boys basket'})"><script type='text/javascript'>document.getElementById("post-10978-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/10978/2010/05/06/khs-basketball-golf-outing-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudzinski’s basketball crusade stays on track</title>
		<link>http://elburnherald.com/10818/2010/04/29/dudzinski%e2%80%99s-basketball-crusade-stays-on-track/</link>
		<comments>http://elburnherald.com/10818/2010/04/29/dudzinski%e2%80%99s-basketball-crusade-stays-on-track/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:51:08 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Dave Dudzinsk]]></category>
		<category><![CDATA[Milan Brown]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=10818</guid>
		<description><![CDATA[KANELAND—College-hunting for Kaneland’s Dave Dudzinski is finished.]]></description>
			<content:encoded><![CDATA[<p><em>by Mike Slodki</em><br />
	KANELAND—College-hunting for Kaneland’s Dave Dudzinski is finished.</p>
<p>	This, after almost having to stop and start again.</p>
<p>	Already having committed to Holy Cross in Worcester, Mass. in November 2009, Dudzinski was weighing his options after the Crusaders fired coach Sean Kearney after one season and a 9-22 record.</p>
<p>	After meeting with recent hire Milan Brown, Holy Cross’ third coach in three years, on Monday at his home, Dudzinski likes what he was presented.</p>
<p>	“I’m going to stay at Holy Cross,” Dudzinski said. “He really cares and it felt good to come all the way out here. He’s invested in the program and  invested in me.”</p>
<p>	Dudzinski is looking forward to Brown’s coaching tenure.</p>
<p>	“He’s a fiery coach and an emotional guy, and we talked about what we wanted for Holy Cross,” Dudzinski said.</p>
<p>	Brown, 39, was hired from Mount St. Mary’s, which won 16 games in 2009-10 and went to the NCAA Tournament in 2008.</p>
<p>	Now for Dudzinski: getting entrenched in Patriot League basketball.</p>
<p>	“I’m going out there from June 7-28 and it’s like preseason practice and activities. We’ll hit the gym and start training,” Dudzinski said.</p>
<img style='display:none' id="post-10818-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/10818/2010/04/29/dudzinski%e2%80%99s-basketball-crusade-stays-on-track/',title:'Dudzinski’s basketball crusade stays on track',tweet:'by Mike Slodki 	KANELAND—College-hunting for Kaneland’s Dave Dudzinski is finished. 	This, after',description:'by Mike Slodki 	KANELAND—College-hunting for Kaneland’s Dave Dudzinski is finished. 	This, after'})"><script type='text/javascript'>document.getElementById("post-10818-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/10818/2010/04/29/dudzinski%e2%80%99s-basketball-crusade-stays-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudzinski weighing options after Holy Cross shakeup</title>
		<link>http://elburnherald.com/10606/2010/04/15/dudzinski-weighing-options-after-holy-cross-shakeup/</link>
		<comments>http://elburnherald.com/10606/2010/04/15/dudzinski-weighing-options-after-holy-cross-shakeup/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 06:00:07 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dave Dudzinski]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=10606</guid>
		<description><![CDATA[KANELAND—Senior Dave Dudzinski’s next step after Kaneland might not be set in stone after all.]]></description>
			<content:encoded><![CDATA[<p><em>by Mike Slodki</em><br />
	KANELAND—Senior Dave Dudzinski’s next step after Kaneland might not be set in stone after all.</p>
<p>	After signing a letter of intent with Holy Cross in Massachusetts back in November, Dudzinski was set to join coach Sean Kearney in 2010-11 for Patriot League play.</p>
<p>	However, Kearney was fired after a 9-22 season for the Crusaders, putting Dudzinski from “let’s go” to “wait and see”.</p>
<p>	“Right now, I’m still waiting for them to hire a coach,” Dudzinski said. “At this point, I’m still technically signed.”</p>
<p>	Dudzinski will wait until Holy Cross brings a new coach aboard to make a final decision on the fall.</p>
<p>	If Dudzinski decides to leave Holy Cross, they would need to release him from his national letter of intent in order to play for another program. If Holy Cross refused, he would have to sit out a year.</p>
<p>	Dudzinski originally chose Holy Cross over Loyola of Chicago and Austin Peay.</p>
<p>	The appeal of a future Holy Cross head coach is simple for the senior.</p>
<p>	“Basically, I’m looking for someone to push me harder than I push myself and someone who believes in the same style of basketball that I’m willing to play,” Dudzinski said.</p>
<p>	Dudzinski averaged over 18 points and 10 rebounds for the Knights in 2009-10.</p>
<p><em>file photo</em></p>
<img style='display:none' id="post-10606-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/10606/2010/04/15/dudzinski-weighing-options-after-holy-cross-shakeup/',title:'Dudzinski weighing options after Holy Cross shakeup',tweet:'by Mike Slodki 	KANELAND—Senior Dave Dudzinski’s next step after Kaneland might not be set in st',description:'by Mike Slodki 	KANELAND—Senior Dave Dudzinski’s next step after Kaneland might not be set in st'})"><script type='text/javascript'>document.getElementById("post-10606-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/10606/2010/04/15/dudzinski-weighing-options-after-holy-cross-shakeup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dudzinski has postseason fun, earns State honors</title>
		<link>http://elburnherald.com/10298/2010/03/25/dudzinski-has-postseason-fun-earns-state-honors/</link>
		<comments>http://elburnherald.com/10298/2010/03/25/dudzinski-has-postseason-fun-earns-state-honors/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 15:50:28 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Dave Dudziunski]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=10298</guid>
		<description><![CDATA[The fun continues for Knights boys basketball standout Dave Dudziunski.]]></description>
			<content:encoded><![CDATA[<p>	The fun continues for Knights boys basketball standout Dave Dudziunski.</p>
<p>	This past weekend in Peoria, the Holy Cross-signee participated in the IHSA Class 3A Slam Dunk Contest and finiushed third overall. With 26 dunkers at Carver Arena, Dudzinski  earned a 40-score on Thursday, which propelled him into the final four as the tallest entry left.</p>
<p>	Dudzinski managed a 29 in the final four grouping. Crete-Monee junior James Crockett won the 3A contest with a 35.</p>
<p>	Dudzinski was also nominated to the second-team All-State 3A/4A by the Illinois Basketball Coaches Association on Monday.</p>
<img style='display:none' id="post-10298-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/10298/2010/03/25/dudzinski-has-postseason-fun-earns-state-honors/',title:'Dudzinski has postseason fun, earns State honors',tweet:'	The fun continues for Knights boys basketball standout Dave Dudziunski. 	This past weekend in Peori',description:'	The fun continues for Knights boys basketball standout Dave Dudziunski. 	This past weekend in Peori'})"><script type='text/javascript'>document.getElementById("post-10298-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/10298/2010/03/25/dudzinski-has-postseason-fun-earns-state-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS boys basketball golf outing news</title>
		<link>http://elburnherald.com/10153/2010/03/18/khs-boys-basketball-golf-outing-news/</link>
		<comments>http://elburnherald.com/10153/2010/03/18/khs-boys-basketball-golf-outing-news/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:53:19 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Golf]]></category>

		<guid isPermaLink="false">http://elburnherald.com/10153/2010/03/18/khs-boys-basketball-golf-outing-news/</guid>
		<description><![CDATA[The Kaneland High School boys basketball program is having its first golf outing on Saturday, June 12, at Bliss Creek Golf Course in Sugar Grove.]]></description>
			<content:encoded><![CDATA[<p>	The Kaneland High School boys basketball program is having its first golf outing on Saturday, June 12, at Bliss Creek Golf Course in Sugar Grove, to bring athletes, parents, alumni and community businesses together.</p>
<p>	The fundraiser will raise money for uniforms, equipment and fees for summer leagues and shootouts. Thanks to the support of local businesses and donations, a variety of prizes will be available in the raffle. There is also scheduled to be a silent auction with prizes. The golf outing will be scramble and cost $400 for a foursome and $35 for the dinner.</p>
<p>	Those interested in playing, sponsorship or making a donation, contact Brian Johnson at (630) 365-5100 ext. 347 or brian.johnson@kaneland.org.</p>
<img style='display:none' id="post-10153-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/10153/2010/03/18/khs-boys-basketball-golf-outing-news/',title:'KHS boys basketball golf outing news',tweet:'	The Kaneland High School boys basketball program is having its first golf outing on Saturday, June ',description:'	The Kaneland High School boys basketball program is having its first golf outing on Saturday, June '})"><script type='text/javascript'>document.getElementById("post-10153-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/10153/2010/03/18/khs-boys-basketball-golf-outing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS journey ends</title>
		<link>http://elburnherald.com/10037/2010/03/11/khs-journey-ends/</link>
		<comments>http://elburnherald.com/10037/2010/03/11/khs-journey-ends/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:07:40 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chaon Denlinger]]></category>
		<category><![CDATA[Danilo Bruno]]></category>
		<category><![CDATA[Dave Dudzinski]]></category>
		<category><![CDATA[Sean Paulick]]></category>
		<category><![CDATA[Steve Colombe]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=10037</guid>
		<description><![CDATA[<strong>Knights hoopsters eliminated by DeKalb in 50-47 heartbreaker</strong>
Pieces were in place for a storybook ending during Friday night’s 3A Kaneland Regional Championship.]]></description>
			<content:encoded><![CDATA[<p>Photo: Dave Dudzinski<em> (file photo)</em>.</p>
<p><strong>Knights hoopsters eliminated by DeKalb in 50-47 heartbreaker</strong><br />
<em>by Mike Slodki</em><br />
	Pieces were in place for a storybook ending during Friday night’s 3A Kaneland Regional Championship.</p>
<p>	Down 49-42 with 39.1 seconds remaining against top-seeded DeKalb, Kaneland fired off five quick point. They were down by two and had the ball with 9.4 seconds left.</p>
<p>	However, the storybook ending’s final chapter was cut off and the 2009-10 saga ended with a 50-47 loss in Maple Park.</p>
<p>	Kaneland is still looking for its first regional title since 1999. They allowed themselves the opportunity for championship glory with a 48-45 win over Hampshire on March 3.</p>
<p>	Dave Dudzinski, playing his final game in a Knights uniform, finished with 23 points. Counterpart Jordan Threloff had 18 points, and Barbs guard Dylan Donnelly had 17.</p>
<p>	Going into the fourth quarter down 39-36, Kaneland found itself in desperation mode with 3:52 to go and down 45-38 after a Donnelly trey.</p>
<p>	A Chaon Denlinger baseline jumper closed to within 45-40, but two foul shots by DeKalb with 46.8 to go made it 47-40. After two more freebies by Threloff put the Knights in the seven-point hole, Steve Colombe nailed a three and then later got a layup after a DeKalb turnover to close within 49-47 with 16.2 left.</p>
<p>	With DeKalb’s Pat Rourke then missing the front end of a one-and-one, Dudzinski grabbed the rebound and a timeout was called.</p>
<p>	Colombe inbounded the ball to Ryley Bailey who passed to Dudzinski near the basket, but the official whistled the Holy Cross-signee on a traveling violation, drawing the ire of players and Kaneland fans alike.</p>
<p>	Rourke then made one free throw with .8 seconds to go to cement the victory.</p>
<p>	“Dudzinski got the ball and was in a position to score and unfortunately the call was made,” first-year coach Brian Johnson said.</p>
<p>	Johnson’s plan had Dudzinski for the final shot or kicking it out to Denlinger for a game-winning three try.</p>
<p>	Kaneland led 17-16 after the first eight minutes and made five straight shots to go up 15-6 before DeKalb closed the gap.</p>
<p>	Toward the end of the first half, Dudzinski hit the hoop for two baskets and gave KHS a 29-28 lead going into the locker room.</p>
<p>	Kaneland went cold in the third quarter, going only 2-for-8 from the field. Down 39-33, Bailey launched a deep three-pointer that beat the buzzer and brought the deficit to 39-36.</p>
<p>	Johnson reflected on the character of the players to draw themselves in a position to win, rather than the muddled outcome.</p>
<p>	“I came in as a first-year coach and challenged them to grow as a team and grow as young men; they gave me all they had,” Johnson said.</p>
<p>	The Knights saw their season end at 17-10, up from 13-13 the previous year.</p>
<p>	Kaneland earned its revenge from last year&#8217;s regional opening loss to the Whip-purs a year ago with 22 points from Dudzinski. Shyler Ralphs of Hampshire and teammate Justin Beiber led their side with 12 each.</p>
<p>	The Knights made seven foul shots—all by Dudzinski who was perfect from the line on the night.</p>
<p>	In the first frame, Hampshire rained down three three-pointers to take a 9-6 lead, but with a Bailey basket down low, the lead was slimmed to 9-8 with 4:21 to go.</p>
<p>	After Hampshire made it 11-8, Dudzinski sank a three with 42.3 seconds left to tie the game and then dunked with 5 ticks left for Kaneland to go up 13-11 after one.</p>
<p>	Hampshire made five out of six shot attempts and added a foul shot to go up 25-22 with 1:21 left in the second quarter.</p>
<p>	Williams sank a three to tie the score at 25 with 1:14 to go, and Bailey found Dudzinski on a lay-in underneath with 36.9 to go to go up 27-25.</p>
<p>	However, the Knights soon fouled Bieber, and he went to the line to make three shots with 3.4 seconds left. Hampshire went into the locker room up 28-27.</p>
<p>	Kaneland came out in the third quarter on a tear, going up 35-28 with 4:52 remaining, thanks to baskets from Bailey, Denlinger and Dudzinski. When Hampshire cut it to three, Colombe hit a jumper to go up 37-32 with 1:06 to go.</p>
<p>	When Kaneland matched its biggest lead in the fourth quarter at 39-32 with 7:32 to go, Hampshire got its second wind and cut the lead to 41-40 with 3:47 to go.</p>
<p>	Dudzinski came through with a three-point play to make it 44-40 with 1:58 remaining.</p>
<p>	After three foul shots by the Whip-purs made it 44-43, Dudzinski found his way for another basket with 1:08 to go, giving KHS a 46-43 lead.</p>
<p>	After a Hampshire basket with 51.9 to go cut the deficit to one, Dudzinski was later fouled on an inbound pass and sank two foul shots with 9.8 to give the Knights a 48-45 lead.</p>
<p>	The Whip-purs had one last chance, and Brock Ralps attempted a three-pointer while double-teamed that clanked off the front of the rim.</p>
<p>	With the conclusion of the season, the Knights say goodbye to seniors Bailey, Danilo Bruno, Colombe, Sean Paulick, Williams and Dudzinski.</p>
<img style='display:none' id="post-10037-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/10037/2010/03/11/khs-journey-ends/',title:'KHS journey ends',tweet:'Photo: Dave Dudzinski (file photo). Knights hoopsters eliminated by DeKalb in 50-47 heartbreaker by ',description:'Photo: Dave Dudzinski (file photo). Knights hoopsters eliminated by DeKalb in 50-47 heartbreaker by '})"><script type='text/javascript'>document.getElementById("post-10037-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/10037/2010/03/11/khs-journey-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights beat bulldogs</title>
		<link>http://elburnherald.com/9923/2010/03/04/knights-beat-bulldogs/</link>
		<comments>http://elburnherald.com/9923/2010/03/04/knights-beat-bulldogs/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:19:40 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brian Johnson]]></category>
		<category><![CDATA[Chaon Denlinger]]></category>
		<category><![CDATA[Dave Dudzinski]]></category>
		<category><![CDATA[Donovan Williams]]></category>
		<category><![CDATA[Mike Pritchard]]></category>
		<category><![CDATA[Ryley Bailey]]></category>
		<category><![CDATA[Steve Colombe]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=9923</guid>
		<description><![CDATA[<strong>KHS boys hoops finishes regular season 16-9</strong>
<em>by Mike Slodki</em>
	BATAVIA—Three years of frustration went a long way to being dealt with on Friday.]]></description>
			<content:encoded><![CDATA[<p>Photo: Ryley Bailey (10) tries weaving around Batavia’s defense in the first quarter of the <em>Knights’ 51-45 win on Friday, the first win in three years in that rivalry.<br />
Photo by Ben Draper</em></p>
<p><strong>KHS boys hoops finishes regular season 16-9</strong><br />
<em>by Mike Slodki</em><br />
	BATAVIA—Three years of frustration went a long way to being dealt with on Friday.</p>
<p>	Playing four quarters of exceptional ball on Friday night under the bright lights and tradition of Batavia High School, the Knights never trailed and ended the regular season on a high note with a 51-45 win over the Bulldogs.</p>
<p>	The final Western Sun Conference game in both schools’ history marked Kaneland’s first win over Batavia since a 59-58 thriller over the Bulldogs in Maple Park in February 2007.</p>
<p>	Some noteworthy markers of frustration for KHS in the recent rivalry was a 42-40 loss at Kaneland on Jan. 8 that came down to a final three-point try.</p>
<p>	On Feb. 27, 2009, Mike Pritchard’s difficult shot was ruled a two-pointer instead of a game-tying three in a 54-53 loss.</p>
<p>	Players like Steve Colombe think that this win could not have come at a better juncture in the season.</p>
<p>	“It’s definitely a great accomplishment to beat Batavia,” Colombe said. “Coach Johnson preached resilience today, and we needed the execution down the stretch.”</p>
<p>	Also provided was a little relief that the same situation from last year’s regular season finale didn’t happen this season.</p>
<p>	“Yeah, at least it didn’t come down to that tonight and we put it away early,” Colombe said.<br />
	Kaneland finished the regular season at 16-9 (7-7 WSC).</p>
<p>	Batavia finished 17-8 in regular season play.</p>
<p>	Coach Brian Johnson stressed the team find an edge to not relinquish the lead to a historically tenacious Bulldogs squad.</p>
<p>	“It’s such a great program with a great coach, and I hope Kaneland can get there at some point,” Johnson said. “We talked before the game about having resilience and being able to handle the ups and downs.”</p>
<p>	Dave Dudzinski, guarded by two-to-three defenders the entire game, finished with a game-high 26 points.</p>
<p>	Jesse Coffey led the Bulldogs with 11.</p>
<p>	Both teams did fairly well on the foul shot end, with KHS going 15-for-23 and Batavia making 15-of-22.</p>
<p>	Traditionally a prolific perimeter team, Batavia only converted two three-pointers.</p>
<p>	Two shots by Ryley Bailey, a basket by Colombe and a jumper by Dudzinski gave the Knights a quick 8-0 lead 4 minutes, 24 seconds into the contest.</p>
<p>	While Batavia came back with five points before the end of the frame, Dudzinski managed an emphatic rejection to keep the score 8-5.</p>
<p>	In the second, with KHS scoring already scoring five unanswered, Dudzinski was manhandled by two Batavia defenders and still managed to sink a shot and convert a three-point play to go up 16-7 with 5:05 to go.</p>
<p>	Dudzinski later hit a basket to stop a two-minute scoring drought and go up 18-11. After Coffey and Ricky Clopton hit shots to close within 18-17 with 18.5 to go in the half, Tyler Callaghan’s putback with 8.2 ticks remaining gave KHS a 20-17 halftime lead going into the locker room.</p>
<p>	The third quarter featured the Knights going on a 13-5 run. A baseline jumper by Colombe, another three-point play by Dudzinski and two free throws by the Holy Cross-signee gave Kaneland a 27-19 lead with 3:48 remaining.</p>
<p>	After Bailey made a shot, Dudzinski hit two more free throws and another lay-in for the biggest lead of the night at 33-21 with 1:30 remaining in the quarter. BHS made one foul shot 15 seconds later and made it 33-22 at the end of the third.</p>
<p>	After Chaon Denlinger, Dudzinski hit one free throw and Donovan Williams converted at the top of the key to give Kaneland a 38-24 lead with 6:26 remaining. </p>
<p>	Kaneland would then muscle its way to the foul line and make 7-of-11 opportunities, and with Williams’ next jumper, saw its lead increase to 50-34 with 1:58 to go, the biggest lead of the night.</p>
<p>	Even with Batavia scoring the last eight points of the night, Kaneland proved victorious.</p>
<p>	Batavia, the 12th seed in the Neuqua Valley Sectional, defeated (21) Glenbard West on Monday out at Waubonsie Valley by a 67-60 score. The Bulldogs were set to take on (5) Oswego East on Wednesday, while the Knights, hosts of their Class 3A regional, were set to play (3) Hampshire, after the Whip-purs’ 54-48 comeback win on Monday over (6) Rochelle.</p>
<p>	Meanwhile, the (4) Sycamore Spartans outlasted the fifth-seed Burlington Central Rockets by a final of 66-61 on Monday and will face top-seeded DeKalb on Thursday.</p>
<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="550" id="ssidx"><param name="wmode" value="transparent"><param name="allowNetworking" value="all"><param name="allowScriptAccess" value="always"><embed src="http://cdn.smugmug.com/ria/ShizamSlides-2009120303.swf?AlbumID=11406965&#038;AlbumKey=PEopD&#038;transparent=true&#038;bgColor=&#038;borderThickness=&#038;borderColor=&#038;useInside=&#038;endPoint=&#038;mainHost=cdn.smugmug.com&#038;VersionNos=2009120303&#038;showLogo=false&#038;width=550&#038;height=550&#038;clickToImage=true&#038;captions=true&#038;showThumbs=true&#038;autoStart=true&#038;showSpeed=true&#038;pageStyle=white&#038;showButtons=true&#038;randomStart=false&#038;randomize=true&#038;splash=&#038;splashDelay=0&#038;crossFadeSpeed=350" width="550" height="550" wmode="transparent" type="application/x-shockwave-flash" allowScriptAccess="always" allowNetworking="all"  ></embed></object></p>
<img style='display:none' id="post-9923-blankimage" onload="Meebo('discoverSharable', {element: ((this.parentNode.className.match('post')) ? this.parentNode : this.parentNode.parentNode) ,url:'http://elburnherald.com/9923/2010/03/04/knights-beat-bulldogs/',title:'Knights beat bulldogs',tweet:'Photo: Ryley Bailey (10) tries weaving around Batavia’s defense in the first quarter of the Knight',description:'Photo: Ryley Bailey (10) tries weaving around Batavia’s defense in the first quarter of the Knight'})"><script type='text/javascript'>document.getElementById("post-9923-blankimage").onload();</script>]]></content:encoded>
			<wfw:commentRss>http://elburnherald.com/9923/2010/03/04/knights-beat-bulldogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United They Fall</title>
		<link>http://elburnherald.com/9816/2010/02/25/united-they-fall/</link>
		<comments>http://elburnherald.com/9816/2010/02/25/united-they-fall/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:24:35 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brian Johnson]]></category>
		<category><![CDATA[Chaon Denlinger]]></category>
		<category><![CDATA[Dave Dudzinski]]></category>
		<category><![CDATA[Donovan Williams]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[Ryley Bailey]]></category>
		<category><![CDATA[Steve Colombe]]></category>
		<category><![CDATA[United Center]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=9816</guid>
		<description><![CDATA[<strong>Knights lose to Geneva in Chicago</strong>
