<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elburn Herald &#187; Boys Track</title>
	<atom:link href="http://elburnherald.com/category/sports/boys-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://elburnherald.com</link>
	<description>Over 100 Years of Dedicated Service</description>
	<lastBuildDate>Sun, 20 May 2012 06:00:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KHS boys one point short of NIB-12 bragging rights</title>
		<link>http://elburnherald.com/24564/2012/05/17/khs-boys-one-point-short-of-nib-12-bragging-rights/</link>
		<comments>http://elburnherald.com/24564/2012/05/17/khs-boys-one-point-short-of-nib-12-bragging-rights/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:10 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Kucera]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tanner Andrews]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24564</guid>
		<description><![CDATA[KANELAND—Kaneland boys track had many competitors contributing to a winning effort during Friday’s second-ever Northern Illinois Big XII meet out at DeKalb’s Dresser Road digs.]]></description>
		<wfw:commentRss>http://elburnherald.com/24564/2012/05/17/khs-boys-one-point-short-of-nib-12-bragging-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels like the 1st place for boys track</title>
		<link>http://elburnherald.com/24443/2012/05/10/feels-like-the-1st-place-for-boys-track/</link>
		<comments>http://elburnherald.com/24443/2012/05/10/feels-like-the-1st-place-for-boys-track/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:46:14 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Eric Dillon]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Miki Marin]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Rehkopf]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Shane Jorgensen]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24443</guid>
		<description><![CDATA[<strong>Knight boys tie Geneva for first at prestigious KC meet</strong>
	AURORA—Team numbers don't matter to Kaneland boys track. Neither do past accolades.]]></description>
		<wfw:commentRss>http://elburnherald.com/24443/2012/05/10/feels-like-the-1st-place-for-boys-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight boys lay down exceptional efforts</title>
		<link>http://elburnherald.com/24308/2012/05/03/knight-boys-lay-down-exceptional-efforts/</link>
		<comments>http://elburnherald.com/24308/2012/05/03/knight-boys-lay-down-exceptional-efforts/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:15:35 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ben Barnes]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Brandon Stahl]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Eric Dillon]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Kucera]]></category>
		<category><![CDATA[randon Bishop]]></category>
		<category><![CDATA[Sean Carter]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24308</guid>
		<description><![CDATA[KANELAND—Your Kaneland High School boys track outfit is getting hot at the right time.

	On April 25, the Knight boys took care of DeKalb’s team in convincing fashion in a 110-36 dual.]]></description>
		<wfw:commentRss>http://elburnherald.com/24308/2012/05/03/knight-boys-lay-down-exceptional-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peterson Prep goes Kaneland’s way in 2012</title>
		<link>http://elburnherald.com/24199/2012/04/26/peterson-prep-goes-kanelands-way-in-2012/</link>
		<comments>http://elburnherald.com/24199/2012/04/26/peterson-prep-goes-kanelands-way-in-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:09:37 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tyler Slamans]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24199</guid>
		<description><![CDATA[KANELAND—After the 2011 results of the annual Peterson Prep boys track meet at Kaneland, the Knights’ fortunes could only get so much better.]]></description>
		<wfw:commentRss>http://elburnherald.com/24199/2012/04/26/peterson-prep-goes-kanelands-way-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys track feels outdoorsy at E. Moline</title>
		<link>http://elburnherald.com/23936/2012/04/12/boys-track-feels-outdoorsy-at-e-moline/</link>
		<comments>http://elburnherald.com/23936/2012/04/12/boys-track-feels-outdoorsy-at-e-moline/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 16:37:21 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ben Barnes]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Brock Robertson]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dan Evers]]></category>
		<category><![CDATA[Dylan Kuipers]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Eric Dillion]]></category>
		<category><![CDATA[JR Vest]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Miki Marin]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nathan Kucera]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=23936</guid>
		<description><![CDATA[<strong>Knights also earn dual win vs. Spartans</strong>
	KANELAND—How do you deal with boys track giants from the Quad Cities area along with other very talented outfits?]]></description>
		<wfw:commentRss>http://elburnherald.com/23936/2012/04/12/boys-track-feels-outdoorsy-at-e-moline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys track talent factory hopes to pay dividends</title>
		<link>http://elburnherald.com/23603/2012/03/22/boys-track-talent-factory-hopes-to-pay-dividends/</link>
		<comments>http://elburnherald.com/23603/2012/03/22/boys-track-talent-factory-hopes-to-pay-dividends/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:59:07 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Alex Snyder]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Clayton Brundinge]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Frankie Furco]]></category>
		<category><![CDATA[Jaumaureo Phillips]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Marcel Neil]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tanner Andrews]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=23603</guid>
		<description><![CDATA[KANELAND—Knights boys track has a storied history and a lot to live up to. In the last couple seasons, the outfit has not disappointed. ]]></description>
		<wfw:commentRss>http://elburnherald.com/23603/2012/03/22/boys-track-talent-factory-hopes-to-pay-dividends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyer circumstance</title>
		<link>http://elburnherald.com/18922/2011/07/14/dyer-circumstance/</link>
		<comments>http://elburnherald.com/18922/2011/07/14/dyer-circumstance/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:52:25 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nate Dyer]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18922</guid>
		<description><![CDATA[<strong>Nate Dyer</strong>, pictured with the USATF president for the state of Illinois, competed in the State USATF Junior Olympics on June 24-26 in Plainfield, Ill.]]></description>
		<wfw:commentRss>http://elburnherald.com/18922/2011/07/14/dyer-circumstance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS spring sports awards put fitting cap on 2010-11</title>
		<link>http://elburnherald.com/18579/2011/06/23/khs-spring-sports-awards-put-fitting-cap-on-2010-11/</link>
		<comments>http://elburnherald.com/18579/2011/06/23/khs-spring-sports-awards-put-fitting-cap-on-2010-11/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:19:01 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Girls Soccer]]></category>
		<category><![CDATA[Girls Track]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Abby Dodis]]></category>
		<category><![CDATA[Alexis Villarreal]]></category>
		<category><![CDATA[Allyson Oâ€™Herron]]></category>
		<category><![CDATA[Andie Strang]]></category>
		<category><![CDATA[Andrea Potts]]></category>
		<category><![CDATA[Bobby Thorson]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Brian Dixon]]></category>
		<category><![CDATA[Briana Stark]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Corey Landers]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Emily Heimerdinger]]></category>
		<category><![CDATA[Gabby Aguirre]]></category>
		<category><![CDATA[Jake Razo]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Jessica Stouffer]]></category>
		<category><![CDATA[Katie Taylor]]></category>
		<category><![CDATA[Katy Dudzinski]]></category>
		<category><![CDATA[Keara Palpant]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kris Bowen]]></category>
		<category><![CDATA[Kyle Davidson]]></category>
		<category><![CDATA[Lauren Zick]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Matt Cowans]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[McKinzie Mangers]]></category>
		<category><![CDATA[Michelle Ortiz]]></category>
		<category><![CDATA[Mickey Marin]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Rilee Vest]]></category>
		<category><![CDATA[Sam Komel]]></category>
		<category><![CDATA[Sam Wantuch]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Sophia Blank]]></category>
		<category><![CDATA[Strang]]></category>
		<category><![CDATA[Sydney Bilotta]]></category>
		<category><![CDATA[Sydney Strang]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>
		<category><![CDATA[Tyler Heinle]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18579</guid>
		<description><![CDATA[KANELAND—Coming a little later due to the storybook run of Kaneland baseball, KHS released its spring sports awards for 2010-11, highlighting a successful first step into Northern Illinois Big XII play.]]></description>
		<wfw:commentRss>http://elburnherald.com/18579/2011/06/23/khs-spring-sports-awards-put-fitting-cap-on-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Grand’ accomplishment</title>
		<link>http://elburnherald.com/18561/2011/06/23/%e2%80%98grand%e2%80%99-accomplishment/</link>
		<comments>http://elburnherald.com/18561/2011/06/23/%e2%80%98grand%e2%80%99-accomplishment/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:54:42 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls Basketball]]></category>
		<category><![CDATA[Girls Cross Country]]></category>
		<category><![CDATA[Girls Track]]></category>
		<category><![CDATA[Kaneland]]></category>
		<category><![CDATA[Andie Strang]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Kris Bowen]]></category>
		<category><![CDATA[Trevor Holm]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18561</guid>
		<description><![CDATA[The Kaneland Sports Boosters offer four $1,000 scholarships to graduating seniors each year.  The student write an essay with the theme "Lessons learned in victory and defeat".]]></description>
		<wfw:commentRss>http://elburnherald.com/18561/2011/06/23/%e2%80%98grand%e2%80%99-accomplishment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor-made: Senior is Class 2A 110m hurdle champ</title>
		<link>http://elburnherald.com/18268/2011/06/02/taylor-made-senior-is-class-2a-110m-hurdle-champ/</link>
		<comments>http://elburnherald.com/18268/2011/06/02/taylor-made-senior-is-class-2a-110m-hurdle-champ/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:31:56 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Doug Bade]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Jessee Balluff]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[Mickey Marin]]></category>
		<category><![CDATA[Nick Sinon]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>
		<category><![CDATA[Trevor Schramer]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18268</guid>
		<description><![CDATA[CHARLESTON—West Point wants the best and brightest.

	It’s a good thing, because Knights senior Taylor Andrews showed he not only has those traits, but it also among the fastest.]]></description>
		<wfw:commentRss>http://elburnherald.com/18268/2011/06/02/taylor-made-senior-is-class-2a-110m-hurdle-champ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys track win 3rd straight sectional</title>
		<link>http://elburnherald.com/18177/2011/05/26/boys-track-win-3rd-straight-sectional/</link>
		<comments>http://elburnherald.com/18177/2011/05/26/boys-track-win-3rd-straight-sectional/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:05:46 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18177</guid>
		<description><![CDATA[ROCHELLE—Call ‘em champs.

	With 90 team points, Kaneland pulled off the sectional three-peat. Sterling was second, tied with Burlington Central at 78 points.]]></description>
		<wfw:commentRss>http://elburnherald.com/18177/2011/05/26/boys-track-win-3rd-straight-sectional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys track stakes claim to NIB-12 title</title>
		<link>http://elburnherald.com/18068/2011/05/19/boys-track-stakes-claim-to-nib-12-title/</link>
		<comments>http://elburnherald.com/18068/2011/05/19/boys-track-stakes-claim-to-nib-12-title/#comments</comments>
		<pubDate>Thu, 19 May 2011 06:09:44 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Jesse Balluf]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[Mickey Marin]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18068</guid>
		<description><![CDATA[OTTAWA—The venue name of Friday’s Northern Illinois Big XII Conference meet was appropriate—King Field.

	Because that’s the level of performance put forth by Kaneland boys track.]]></description>
		<wfw:commentRss>http://elburnherald.com/18068/2011/05/19/boys-track-stakes-claim-to-nib-12-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hall of Fame at KHS</title>
		<link>http://elburnherald.com/17985/2011/05/13/hall-of-fame-at-khs/</link>
		<comments>http://elburnherald.com/17985/2011/05/13/hall-of-fame-at-khs/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:00:13 +0000</pubDate>
		<dc:creator>John DiDonna</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Kaneland]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17985</guid>
		<description><![CDATA[Sophomore Danielle McCormack receives her award from Principal Fantozzi during the 2011 Academic Achievement and Hall of Fame Awards on May 2 at the high school auditorium.]]></description>
		<wfw:commentRss>http://elburnherald.com/17985/2011/05/13/hall-of-fame-at-khs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights boys track visits 93-year old friend</title>
		<link>http://elburnherald.com/17966/2011/05/12/knights-boys-track-visits-93-year-old-friend/</link>
		<comments>http://elburnherald.com/17966/2011/05/12/knights-boys-track-visits-93-year-old-friend/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:53:37 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Frankie Furco]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17966</guid>
		<description><![CDATA[STREAMWOOD, Ill.—Millenium Field housed some Kaneland boys track performances to take notice of on Friday.]]></description>
		<wfw:commentRss>http://elburnherald.com/17966/2011/05/12/knights-boys-track-visits-93-year-old-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS boys track invades CLC</title>
		<link>http://elburnherald.com/17822/2011/05/05/khs-boys-track-invades-clc/</link>
		<comments>http://elburnherald.com/17822/2011/05/05/khs-boys-track-invades-clc/#comments</comments>
		<pubDate>Thu, 05 May 2011 16:01:08 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Alex Gil]]></category>
		<category><![CDATA[Andrew Essex]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17822</guid>
		<description><![CDATA[KANELAND—Kaneland High School boys track had some business to take care of in Crystal Lake, but wasn’t planning on camping.]]></description>
		<wfw:commentRss>http://elburnherald.com/17822/2011/05/05/khs-boys-track-invades-clc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaneland announces Hall of Fame induction ceremony</title>
		<link>http://elburnherald.com/17736/2011/04/29/kaneland-announces-hall-of-fame-induction-ceremony/</link>
		<comments>http://elburnherald.com/17736/2011/04/29/kaneland-announces-hall-of-fame-induction-ceremony/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 06:00:22 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Kaneland]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17736</guid>
		<description><![CDATA[KANELAND—Kaneland’s Hall of Fame is to honor and recognize former Kaneland students, staff members, organizations and supporters who have demonstrated excellence and commitment.]]></description>
		<wfw:commentRss>http://elburnherald.com/17736/2011/04/29/kaneland-announces-hall-of-fame-induction-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd place at Peterson Prep shows Kaneland’s talent</title>
		<link>http://elburnherald.com/17679/2011/04/28/2nd-place-at-peterson-prep-shows-kaneland%e2%80%99s-talent/</link>
		<comments>http://elburnherald.com/17679/2011/04/28/2nd-place-at-peterson-prep-shows-kaneland%e2%80%99s-talent/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:45:43 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Andrew Essex]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Jesse Balluf]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17679</guid>
		<description><![CDATA[KANELAND—Out of 14 teams, Kaneland boys track was second to one.

	The Knights’ 98 points were filled with great performances during Saturday’s annual Peterson Prep boys track outing, but West Aurora, with 133 points, was even better.]]></description>
		<wfw:commentRss>http://elburnherald.com/17679/2011/04/28/2nd-place-at-peterson-prep-shows-kaneland%e2%80%99s-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple your fun—Peterson Prep this Saturday</title>
		<link>http://elburnherald.com/17533/2011/04/21/triple-your-fun%e2%80%94peterson-prep-this-saturday/</link>
		<comments>http://elburnherald.com/17533/2011/04/21/triple-your-fun%e2%80%94peterson-prep-this-saturday/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:28:25 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17533</guid>
		<description><![CDATA[Triple jumper Matt Spitzzeri will be among the Knights carving out a niche in the field events at Saturday’s 42nd annual Peterson Prep at Kaneland High School. ]]></description>
		<wfw:commentRss>http://elburnherald.com/17533/2011/04/21/triple-your-fun%e2%80%94peterson-prep-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrews, Spittzeri and relays conquer Sycamore</title>
		<link>http://elburnherald.com/17430/2011/04/14/andrews-spittzeri-and-relays-conquer-sycamore/</link>
		<comments>http://elburnherald.com/17430/2011/04/14/andrews-spittzeri-and-relays-conquer-sycamore/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:10:20 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=17430</guid>
		<description><![CDATA[KANELAND—What did a textbook Kaneland-Sycamore dual meet on Tuesday hold for curious fans?]]></description>
		<wfw:commentRss>http://elburnherald.com/17430/2011/04/14/andrews-spittzeri-and-relays-conquer-sycamore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaneland CUSD looking for ‘76ers</title>
		<link>http://elburnherald.com/17320/2011/04/07/kaneland-cusd-looking-for-%e2%80%9876ers/</link>
		<comments>http://elburnherald.com/17320/2011/04/07/kaneland-cusd-looking-for-%e2%80%9876ers/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:12:57 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Kaneland]]></category>

