<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elburn Herald &#187; Jacob Razo</title>
	<atom:link href="http://elburnherald.com/tag/jacob-razo/feed/" rel="self" type="application/rss+xml" />
	<link>http://elburnherald.com</link>
	<description>Over 100 Years of Dedicated Service</description>
	<lastBuildDate>Mon, 20 May 2013 18:58:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>KHS fall athletes recognized with awards</title>
		<link>http://elburnherald.com/22063/2011/12/15/khs-fall-athletes-recognized-with-awards/</link>
		<comments>http://elburnherald.com/22063/2011/12/15/khs-fall-athletes-recognized-with-awards/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:32:27 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Cross Country]]></category>
		<category><![CDATA[Boys Soccer]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls Cross Country]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Abby Dodis]]></category>
		<category><![CDATA[Aislinn Lodwig]]></category>
		<category><![CDATA[Alec Koczka]]></category>
		<category><![CDATA[Alex Gil]]></category>
		<category><![CDATA[Alex Snyder]]></category>
		<category><![CDATA[Amanda Lesak]]></category>
		<category><![CDATA[Amelia Napiorkowski]]></category>
		<category><![CDATA[Andrew Lesak]]></category>
		<category><![CDATA[Anthony Parillo]]></category>
		<category><![CDATA[Arsim Azemi]]></category>
		<category><![CDATA[Ashley Castellanos]]></category>
		<category><![CDATA[Ben Kovalick]]></category>
		<category><![CDATA[Blake Bradford]]></category>
		<category><![CDATA[Brandon Huber]]></category>
		<category><![CDATA[Brandon Stahl]]></category>
		<category><![CDATA[Brody Kuhar]]></category>
		<category><![CDATA[Carolina Tovar]]></category>
		<category><![CDATA[Chris Van Dinther]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Colleen Landers]]></category>
		<category><![CDATA[Connor Williams]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Jacob Sheehan]]></category>
		<category><![CDATA[Jason Biddle]]></category>
		<category><![CDATA[Jelly Emmnouil]]></category>
		<category><![CDATA[John Meisinger]]></category>
		<category><![CDATA[Jordan Escobedo]]></category>
		<category><![CDATA[Katy Dudzinski]]></category>
		<category><![CDATA[Kelly Kovacic]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Kylie Siebert]]></category>
		<category><![CDATA[Lauren Banbury]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Madi Jurcenko]]></category>
		<category><![CDATA[Maggie Brundige]]></category>
		<category><![CDATA[Mallory Dugan]]></category>
		<category><![CDATA[Matt Roriguez]]></category>
		<category><![CDATA[Matt Yonkovich]]></category>
		<category><![CDATA[Miki Marin]]></category>
		<category><![CDATA[Nate Rehkopf]]></category>
		<category><![CDATA[Nathanie Kucera]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nick Sharp]]></category>
		<category><![CDATA[Pedro Perez]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Rachael Clinton]]></category>
		<category><![CDATA[Ryan Lawrence]]></category>
		<category><![CDATA[Ryan Noel]]></category>
		<category><![CDATA[Sam Rymarz]]></category>
		<category><![CDATA[Sammie Schrepferman]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Stephanie Karolewicz]]></category>
		<category><![CDATA[Stephanie Rosenwinkel]]></category>
		<category><![CDATA[Stephen Cannell]]></category>
		<category><![CDATA[Sydney Strang]]></category>
		<category><![CDATA[Thansi Pesmajoglou]]></category>
		<category><![CDATA[Troy Krueger]]></category>
		<category><![CDATA[Tyler Siebert]]></category>
		<category><![CDATA[Victoria Clinton]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=22063</guid>
		<description><![CDATA[KANELAND—Kaneland High School athletics released their slate of Fall Sports Awards, with each sport trumpeting the best it had to offer, with some All-Northern Illinois Big XII honors thrown in for good measure.]]></description>
		<wfw:commentRss>http://elburnherald.com/22063/2011/12/15/khs-fall-athletes-recognized-with-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buschbacher tops in NIB-12 with offensive MVP honors</title>
		<link>http://elburnherald.com/21853/2011/12/01/buschbacher-tops-in-nib-12-with-offensive-mvp-honors/</link>
		<comments>http://elburnherald.com/21853/2011/12/01/buschbacher-tops-in-nib-12-with-offensive-mvp-honors/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:33:54 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Alex Snyder]]></category>
		<category><![CDATA[Ben Kovalick]]></category>
		<category><![CDATA[Blake Bradford]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nick Sharp]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Ryan Lawrence]]></category>
		<category><![CDATA[Ryan Noel]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tom Fedderly]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=21853</guid>
		<description><![CDATA[KANELAND—Honors for Kaneland Knights football are now coming as frequently as a monster gain on a Friday night in Maple Park.]]></description>
		<wfw:commentRss>http://elburnherald.com/21853/2011/12/01/buschbacher-tops-in-nib-12-with-offensive-mvp-honors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just barely</title>
		<link>http://elburnherald.com/21191/2011/11/10/just-barely/</link>
		<comments>http://elburnherald.com/21191/2011/11/10/just-barely/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:41:46 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Gary Koehring]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Matt Rodriguez]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Ryan Lawrence]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tom Fedderly]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=21191</guid>
		<description><![CDATA[<strong>Late TD waved off, 11-0 Knights beat St. Francis, 31-28</strong>
KANELAND—There exists a song by Ringo Starr entitled “It Don’t Come Easy.”

	While Starr was part of a group that forever changed the face of music, the Liverpool lad never laced up the cleats the last three weeks.]]></description>
		<wfw:commentRss>http://elburnherald.com/21191/2011/11/10/just-barely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All cylinders firing</title>
		<link>http://elburnherald.com/20395/2011/09/29/all-cylinders-firing/</link>
		<comments>http://elburnherald.com/20395/2011/09/29/all-cylinders-firing/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 23:35:09 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Gary Koehring]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Sean Carter]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=20395</guid>
		<description><![CDATA[<strong>Regular season win streak at 15 with 35-14 win over Hubs</strong>
	KANELAND—Knights football was the recipient of heavy contributions from sophomore quarterback Drew David, saw steady ground gains from Jesse Balluff, and was helped out through the air from the likes of Sean Carter and Quinn Buschbacher.]]></description>
		<wfw:commentRss>http://elburnherald.com/20395/2011/09/29/all-cylinders-firing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the Knights ahead: Kaneland looks to reach similar heights from a year ago</title>
		<link>http://elburnherald.com/19504/2011/08/18/the-knights-ahead-kaneland-looks-to-reach-similar-heights-from-a-year-ago/</link>
		<comments>http://elburnherald.com/19504/2011/08/18/the-knights-ahead-kaneland-looks-to-reach-similar-heights-from-a-year-ago/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:08:00 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Alex Snyder]]></category>
		<category><![CDATA[Ben Kovalick]]></category>
		<category><![CDATA[Daniel Helm]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Jimmy Boyle]]></category>
		<category><![CDATA[Joe Camiliere]]></category>
		<category><![CDATA[Joey Cozzi]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Matt Price]]></category>
		<category><![CDATA[Matt Rodriguez]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nick Sharp]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Ryan Fuchs]]></category>
		<category><![CDATA[Ryan Noel]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Tyler Callaghan]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=19504</guid>
		<description><![CDATA[<strong>Photo:</strong> Knights football works on getting back to the playoff promised land at the high school. A year ago the Knights had their best season since 1998. <em>Photo by Ben Draper</em>
	KANELAND—Kaneland Knights football achieved such great heights a year ago.]]></description>
		<wfw:commentRss>http://elburnherald.com/19504/2011/08/18/the-knights-ahead-kaneland-looks-to-reach-similar-heights-from-a-year-ago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional rampage: KHS baseball earns title plaque in Sycamore</title>
		<link>http://elburnherald.com/18270/2011/06/02/regional-rampage-khs-baseball-earns-title-plaque-in-sycamore/</link>
		<comments>http://elburnherald.com/18270/2011/06/02/regional-rampage-khs-baseball-earns-title-plaque-in-sycamore/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 15:34:50 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bobby Thorson]]></category>
		<category><![CDATA[Brian Aversa]]></category>
		<category><![CDATA[Drew French]]></category>
		<category><![CDATA[Drew Peters]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Sam Komel]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18270</guid>
		<description><![CDATA[SYCAMORE—Bobby Thorson may have never pitched a bigger game in his life.

	Jacob Razo may have not had a bigger hit in a his life.]]></description>
		<wfw:commentRss>http://elburnherald.com/18270/2011/06/02/regional-rampage-khs-baseball-earns-title-plaque-in-sycamore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball finish last regular week with flourish, now 19-10</title>
		<link>http://elburnherald.com/18174/2011/05/26/baseball-finish-last-regular-week-with-flourish-now-19-10/</link>
		<comments>http://elburnherald.com/18174/2011/05/26/baseball-finish-last-regular-week-with-flourish-now-19-10/#comments</comments>
		<pubDate>Thu, 26 May 2011 06:05:32 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Bobby Thorson]]></category>
		<category><![CDATA[Cory Landers]]></category>
		<category><![CDATA[Daniel Helm]]></category>
		<category><![CDATA[David Helm]]></category>
		<category><![CDATA[Drew French]]></category>
		<category><![CDATA[Drew Peters]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Jordan Jones]]></category>
		<category><![CDATA[Kyle Davidson]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sam Komel]]></category>
		<category><![CDATA[Trevor Storck]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=18174</guid>
		<description><![CDATA[KANELAND—Four wins compared to no losses for Knights baseball? Consider that a decent week for the black-clad boys.]]></description>
		<wfw:commentRss>http://elburnherald.com/18174/2011/05/26/baseball-finish-last-regular-week-with-flourish-now-19-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaneland High School rises up with fall sports awards</title>
		<link>http://elburnherald.com/15282/2010/12/16/kaneland-high-school-rises-up-with-fall-sports-awards/</link>
		<comments>http://elburnherald.com/15282/2010/12/16/kaneland-high-school-rises-up-with-fall-sports-awards/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:47:03 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Cross Country]]></category>
		<category><![CDATA[Boys Soccer]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Girls Cross Country]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[Alec Koczka]]></category>
		<category><![CDATA[Alex Gil]]></category>
		<category><![CDATA[Alex Weiss]]></category>
		<category><![CDATA[Andie Strang]]></category>
		<category><![CDATA[Anthony Parillo]]></category>
		<category><![CDATA[Anthony Sperando]]></category>
		<category><![CDATA[Ashley Castellanos]]></category>
		<category><![CDATA[Ben Kovalick]]></category>
		<category><![CDATA[Blake Serpa]]></category>
		<category><![CDATA[Brody Kuhar]]></category>
		<category><![CDATA[Chad Swieca]]></category>
		<category><![CDATA[Christopher Wido]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Derek White]]></category>
		<category><![CDATA[Dylan Kuipers]]></category>
		<category><![CDATA[Grant Alef]]></category>
		<category><![CDATA[Hayley Guyton]]></category>
		<category><![CDATA[J.P. Minogue]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Jennifer Howland]]></category>
		<category><![CDATA[Jessica Lubic]]></category>
		<category><![CDATA[Jessica Stouffer]]></category>
		<category><![CDATA[Jimmy Boyle]]></category>
		<category><![CDATA[Joe Camiliere]]></category>
		<category><![CDATA[Jordan Escobedo]]></category>
		<category><![CDATA[Kaitlin Munyon]]></category>
		<category><![CDATA[Katy Dudzinski]]></category>
		<category><![CDATA[Kris Bowen]]></category>
		<category><![CDATA[Kyle Davidson]]></category>
		<category><![CDATA[Kylie Siebert]]></category>
		<category><![CDATA[Lauren Banbury]]></category>
		<category><![CDATA[Mackenzie Curran]]></category>
		<category><![CDATA[Matt Yonkovich]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nick Michels]]></category>
		<category><![CDATA[Pedro Perez]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Ryan Noel]]></category>
		<category><![CDATA[Ryan Paulson]]></category>
		<category><![CDATA[Sam Komel]]></category>
		<category><![CDATA[Sam Rymarz]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Sean Glennon]]></category>
		<category><![CDATA[Shaela Collins]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Thansi Pesmajoglou]]></category>
		<category><![CDATA[Tommy Whittaker]]></category>
		<category><![CDATA[Trevor Holm]]></category>
		<category><![CDATA[Trevor Wolf]]></category>
		<category><![CDATA[Tyler Callaghan]]></category>
		<category><![CDATA[Tyler Siebert]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=15282</guid>
		<description><![CDATA[KANELAND—It was time to think warmer thoughts at Kaneland High School, as Friday had the release of the Kaneland High School Fall Sports Awards.

	The awards were announced at this late date due to the postseason success of the football squad.]]></description>
		<wfw:commentRss>http://elburnherald.com/15282/2010/12/16/kaneland-high-school-rises-up-with-fall-sports-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter sports preview: KHS ready to begin A.D. (after Dave) in 2010-11</title>
		<link>http://elburnherald.com/14722/2010/11/18/winter-sports-preview-khs-ready-to-begin-a-d-after-dave-in-2010-11/</link>
		<comments>http://elburnherald.com/14722/2010/11/18/winter-sports-preview-khs-ready-to-begin-a-d-after-dave-in-2010-11/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:07:07 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Basketball]]></category>
		<category><![CDATA[Andrew Oâ€™Herron]]></category>
		<category><![CDATA[Bryan VanBogaert]]></category>
		<category><![CDATA[Chaon Denlinger]]></category>
		<category><![CDATA[Dan Miller]]></category>
		<category><![CDATA[Daniel Helm]]></category>
		<category><![CDATA[Dave Dudzinski]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kyle Pollastrini]]></category>
		<category><![CDATA[Matt Cowans]]></category>
		<category><![CDATA[Matt Spitzzeri]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Thomas Williams]]></category>
		<category><![CDATA[Trever Heinle]]></category>
		<category><![CDATA[Tyler Callaghan]]></category>
		<category><![CDATA[Tyler Heinle]]></category>
		<category><![CDATA[Zach Ringhouse]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=14722</guid>
		<description><![CDATA[KANELANDâ€”Not only do the Knights of Kaneland boys basketball want to deal with the ghosts of last yearâ€™s regional heartbreaker against the DeKalb Barbs, they also have to deal with the six-foot-10 gap in the middle of their lineup that finished 17-10 in 2010.]]></description>
		<wfw:commentRss>http://elburnherald.com/14722/2010/11/18/winter-sports-preview-khs-ready-to-begin-a-d-after-dave-in-2010-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barb-eque: Knights batter DeKalb, now 6-0</title>
		<link>http://elburnherald.com/13866/2010/10/07/barb-eque-knights-batter-dekalb-now-6-0/</link>
		<comments>http://elburnherald.com/13866/2010/10/07/barb-eque-knights-batter-dekalb-now-6-0/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 17:00:31 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Blake Serpa]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Joe Camiliere]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Tyler Callaghan]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=13866</guid>
		<description><![CDATA[KANELANDâ€”Dealing with the hysterics of 2010 homecoming? Fine.

Having to host a DeKalb team that just came off of a win at LaSalle-Peru and was at the .500 mark in week six under coach Marty Sanders? OK.]]></description>
		<wfw:commentRss>http://elburnherald.com/13866/2010/10/07/barb-eque-knights-batter-dekalb-now-6-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Knight for LP: Kaneland takes 56-7 win</title>
		<link>http://elburnherald.com/13541/2010/09/23/dark-knight-for-lp-kaneland-takes-56-7-win/</link>
		<comments>http://elburnherald.com/13541/2010/09/23/dark-knight-for-lp-kaneland-takes-56-7-win/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 16:12:01 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Blake Serpa]]></category>
		<category><![CDATA[Curtis Secrest]]></category>
		<category><![CDATA[Jacob Razo]]></category>
		<category><![CDATA[Joe Camiliere]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nick Fornero]]></category>
		<category><![CDATA[Quinn Buschbacher]]></category>
		<category><![CDATA[Taylor Andrews]]></category>
		<category><![CDATA[Tom Fedderly]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=13541</guid>
		<description><![CDATA[KANELANDâ€”Much like the summer hours that tick away into fall, the chances for the visiting LaSalle-Peru Cavaliers ticked away with every scoring drive put together by the Kaneland Knights.]]></description>
		<wfw:commentRss>http://elburnherald.com/13541/2010/09/23/dark-knight-for-lp-kaneland-takes-56-7-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
