<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elburn Herald &#187; Nate Dyer</title>
	<atom:link href="http://elburnherald.com/tag/nate-dyer/feed/" rel="self" type="application/rss+xml" />
	<link>http://elburnherald.com</link>
	<description>Over 100 Years of Dedicated Service</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:32:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>East Moline momentum</title>
		<link>http://elburnherald.com/29051/2013/04/11/east-moline-momentum/</link>
		<comments>http://elburnherald.com/29051/2013/04/11/east-moline-momentum/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 06:00:44 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Ben Barnes]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dylan Kuipers]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[John Meisinger]]></category>
		<category><![CDATA[JR Vest]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nathaniel Kucera]]></category>
		<category><![CDATA[Shane Jorgensen]]></category>
		<category><![CDATA[Stephen McCracken]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=29051</guid>
		<description><![CDATA[First-ever win at traditional outdoor opener for boys track By Mike Slodki Kaneland—For the talent pool near the Quad Cities, to take the unofficial opener of the 2013 outdoor season is a big deal for the Knights track roster. The 12-team gathering saw Kaneland score 260 team points on Saturday in the UTHS Boys Kiwanis [...]]]></description>
		<wfw:commentRss>http://elburnherald.com/29051/2013/04/11/east-moline-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys track shows good timing</title>
		<link>http://elburnherald.com/28785/2013/03/28/boys-track-shows-good-timing/</link>
		<comments>http://elburnherald.com/28785/2013/03/28/boys-track-shows-good-timing/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:20:01 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Nate Dyer]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=28785</guid>
		<description><![CDATA[<strong>Illinois Prep Top Times sees KHS 10th overall</strong>
	KANELAND—There’s something to be said for making the best of your surroundings.]]></description>
		<wfw:commentRss>http://elburnherald.com/28785/2013/03/28/boys-track-shows-good-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling is gold for KHS boys</title>
		<link>http://elburnherald.com/28642/2013/03/21/sterling-is-gold-for-khs-boys/</link>
		<comments>http://elburnherald.com/28642/2013/03/21/sterling-is-gold-for-khs-boys/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:14:21 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Ben Barnes]]></category>
		<category><![CDATA[Dalvell Triplett]]></category>
		<category><![CDATA[Dylan Kuipers]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nathaniel Kucera]]></category>
		<category><![CDATA[Tanner Andrews]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=28642</guid>
		<description><![CDATA[<strong>Knights rule NIB-12 indoor track at Sterling</strong>
	kaneland—The Kaneland's boys track squad amassed 107 points by the end of Saturday's Northern Illinois Big XII Indoor conference meet housed by Sterling High School's Westwood track.]]></description>
		<wfw:commentRss>http://elburnherald.com/28642/2013/03/21/sterling-is-gold-for-khs-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Export</title>
		<link>http://elburnherald.com/26736/2012/10/25/special-export/</link>
		<comments>http://elburnherald.com/26736/2012/10/25/special-export/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 15:20:52 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Nate Dyer]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26736</guid>
		<description><![CDATA[<strong>With area's help, local athlete Dyer can head Down Under</strong>
	KANELAND—Kaneland junior Nate Dyer has had quite the list of athletic accomplishments.]]></description>
		<wfw:commentRss>http://elburnherald.com/26736/2012/10/25/special-export/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No lows at 7-0</title>
		<link>http://elburnherald.com/26608/2012/10/11/lows-7-0/</link>
		<comments>http://elburnherald.com/26608/2012/10/11/lows-7-0/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 16:24:04 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Bradley Johnson]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Gary Koehring]]></category>
		<category><![CDATA[Isaac Swithers]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Ryan Lawrence]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Tyler Carlson]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26608</guid>
		<description><![CDATA[<strong>Knights take hunt to Foxes in 55-0 win</strong>
	YORKVILLE—Foxes football must have felt like it was in a valley of the same name after the final buzzer sounded on Friday.]]></description>
		<wfw:commentRss>http://elburnherald.com/26608/2012/10/11/lows-7-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rout(e) 66</title>
		<link>http://elburnherald.com/26543/2012/10/04/route-66/</link>
		<comments>http://elburnherald.com/26543/2012/10/04/route-66/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:04:27 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Jamaureo Phillips]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Matt Rodriguez]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Tom Fedderly]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26543</guid>
		<description><![CDATA[KANELAND—Fellow Northern Illinois Big XII (NIB-12) schools must be shaking their collective heads when it comes to the prospect of facing Kaneland football.]]></description>
		<wfw:commentRss>http://elburnherald.com/26543/2012/10/04/route-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraiser set to help send Dyer to Australian track-and-field meet</title>
		<link>http://elburnherald.com/26533/2012/10/04/fundraiser-set-send-dyer-australian-track-and-field-meet/</link>
		<comments>http://elburnherald.com/26533/2012/10/04/fundraiser-set-send-dyer-australian-track-and-field-meet/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:57:38 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Nate Dyer]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26533</guid>
		<description><![CDATA[Maple Park—Kaneland High School student-athlete Nathan Dyer was selected by “Down Under Sports” to represent the state of Illinois and compete in a track-and-field competition next June in Australia.]]></description>
		<wfw:commentRss>http://elburnherald.com/26533/2012/10/04/fundraiser-set-send-dyer-australian-track-and-field-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roast of Rochelle</title>
		<link>http://elburnherald.com/26455/2012/09/28/roast-rochelle/</link>
		<comments>http://elburnherald.com/26455/2012/09/28/roast-rochelle/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 16:49:20 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Zack Martinelli]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26455</guid>
		<description><![CDATA[<strong>Knights’ passing attack works with defense in 34-6 win at Rochelle</strong>
	ROCHELLE—Knights football is making road quests feel like home.

	That's how good they've been playing.]]></description>
		<wfw:commentRss>http://elburnherald.com/26455/2012/09/28/roast-rochelle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS serves up the usual</title>
		<link>http://elburnherald.com/26316/2012/09/20/khs-serves-usual/</link>
		<comments>http://elburnherald.com/26316/2012/09/20/khs-serves-usual/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 16:34:20 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Ryan Lawrence]]></category>
		<category><![CDATA[Tom Fedderly]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26316</guid>
		<description><![CDATA[<strong>Rushing, D just the combination for 41-0 win at Streator</strong>
	STREATOR, Ill.—You'll have to excuse the Kaneland Knights' football squad for being defensive.]]></description>
		<wfw:commentRss>http://elburnherald.com/26316/2012/09/20/khs-serves-usual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offense name of the game in Knights win</title>
		<link>http://elburnherald.com/26188/2012/09/06/offense-game-knights-win/</link>
		<comments>http://elburnherald.com/26188/2012/09/06/offense-game-knights-win/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 15:41:53 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Matt Rodriguez]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Zack Martinelli]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26188</guid>
		<description><![CDATA[<strong>Kaneland improves to 2-0 after enduring furious Huntley rally</strong>
HUNTLEY—It's not one quarter of football, but rather four.

	Once again, the Kaneland Knights football team had to endure a string of successful drives by the opposition.]]></description>
		<wfw:commentRss>http://elburnherald.com/26188/2012/09/06/offense-game-knights-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting it close</title>
		<link>http://elburnherald.com/26085/2012/08/30/cutting-close/</link>
		<comments>http://elburnherald.com/26085/2012/08/30/cutting-close/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:09:11 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Matt Rodriguez]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Zack Martinelli]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=26085</guid>
		<description><![CDATA[<strong>Knights overcome slow start for 25-24 win</strong>
	CHICAGO—It wasn't the start the Kaneland Knights football outfit wanted, but it'll take the finish.]]></description>
		<wfw:commentRss>http://elburnherald.com/26085/2012/08/30/cutting-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Preview: Kaneland&#8217;s Got Talent</title>
		<link>http://elburnherald.com/25996/2012/08/23/football-preview-kanelands-talent/</link>
		<comments>http://elburnherald.com/25996/2012/08/23/football-preview-kanelands-talent/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 18:14:03 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Alex Snyder]]></category>
		<category><![CDATA[Blake Bradford]]></category>
		<category><![CDATA[Bradley Johnson]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Bryan Endrenal]]></category>
		<category><![CDATA[Caesar Estrada]]></category>
		<category><![CDATA[Cole Carlson]]></category>
		<category><![CDATA[Connor Fedderly]]></category>
		<category><![CDATA[Dan Evers]]></category>
		<category><![CDATA[Dan Goress]]></category>
		<category><![CDATA[Drew David]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Evan Ortiz]]></category>
		<category><![CDATA[Gary Koehring]]></category>
		<category><![CDATA[Grant Wooten]]></category>
		<category><![CDATA[Jaumaureo Phillips]]></category>
		<category><![CDATA[Jesse Balluff]]></category>
		<category><![CDATA[Joe Komel]]></category>
		<category><![CDATA[John Pruett]]></category>
		<category><![CDATA[JR Vest]]></category>
		<category><![CDATA[Justin Diddell]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kyle Pollastrini]]></category>
		<category><![CDATA[Matt Rodriguez]]></category>
		<category><![CDATA[Michael Kinder]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nick Sharp]]></category>
		<category><![CDATA[Ryan Lawrence]]></category>
		<category><![CDATA[Sam Bower]]></category>
		<category><![CDATA[Shane Jorgensen]]></category>
		<category><![CDATA[Tanner Andrews]]></category>
		<category><![CDATA[Tom Fedderly]]></category>
		<category><![CDATA[Tom VanBogaert]]></category>
		<category><![CDATA[Tyler Carlson]]></category>
		<category><![CDATA[Tyler Slamans]]></category>
		<category><![CDATA[Zach Theis]]></category>
		<category><![CDATA[Zack Martinelli]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=25996</guid>
		<description><![CDATA[<strong>Knights’ football feels good about what 2012 holds</strong>
	KANELAND—For the second straight season, Kaneland football endured a heart-pounding postseason journey.]]></description>
		<wfw:commentRss>http://elburnherald.com/25996/2012/08/23/football-preview-kanelands-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight Dyer takes his shot in Baltimore</title>
		<link>http://elburnherald.com/25703/2012/08/02/knight-dyer-takes-shot-baltimore/</link>
		<comments>http://elburnherald.com/25703/2012/08/02/knight-dyer-takes-shot-baltimore/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 17:04:04 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Nate Dyer]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=25703</guid>
		<description><![CDATA[KANELAND—Kaneland High School track standout Nate Dyer may not have won a first this past weekend in Baltimore, but he can still consider himself part of the upper-upper echelon.]]></description>
		<wfw:commentRss>http://elburnherald.com/25703/2012/08/02/knight-dyer-takes-shot-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wielding the hammer: Dyer goes National</title>
		<link>http://elburnherald.com/25481/2012/07/19/wielding-the-hammer-dyer-goes-national/</link>
		<comments>http://elburnherald.com/25481/2012/07/19/wielding-the-hammer-dyer-goes-national/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 17:34:18 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[nib12]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=25481</guid>
		<description><![CDATA[<strong>State and Regional totals pay off for junior Olympic-bound athlete</strong>
	KANELAND—One would think that a summer full of footballs and pads would be enough for an ordinary student.]]></description>
		<wfw:commentRss>http://elburnherald.com/25481/2012/07/19/wielding-the-hammer-dyer-goes-national/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring kind to Kaneland athletics in awards season</title>
		<link>http://elburnherald.com/24915/2012/06/14/spring-kind-to-kaneland-athletics-in-awards-season/</link>
		<comments>http://elburnherald.com/24915/2012/06/14/spring-kind-to-kaneland-athletics-in-awards-season/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 15:03:30 +0000</pubDate>
		<dc:creator>Elburn Herald</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Girls Soccer]]></category>
		<category><![CDATA[Girls Track]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Allyson O'Herron]]></category>
		<category><![CDATA[Amanda Lesak]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Brandon Stahl]]></category>
		<category><![CDATA[Brooke Harner]]></category>
		<category><![CDATA[Bryan VanBogaert]]></category>
		<category><![CDATA[Christina Delach]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Courtney Diddell]]></category>
		<category><![CDATA[Delaney Stryczek]]></category>
		<category><![CDATA[Delani Vest]]></category>
		<category><![CDATA[Drew Peters]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Gabby AguirreElle Tattoni]]></category>
		<category><![CDATA[Hayley Contorno]]></category>
		<category><![CDATA[Heather Ortiz]]></category>
		<category><![CDATA[Jake Razo]]></category>
		<category><![CDATA[Jen Howland]]></category>
		<category><![CDATA[Jess Coia]]></category>
		<category><![CDATA[Jessica Kucera]]></category>
		<category><![CDATA[John Hopkins]]></category>
		<category><![CDATA[Jordan Ginther]]></category>
		<category><![CDATA[Kaltrina Ismaili]]></category>
		<category><![CDATA[Katie Taylor]]></category>
		<category><![CDATA[Katy Dudzinski]]></category>
		<category><![CDATA[Kelly Evers]]></category>
		<category><![CDATA[Kelvin Peterson]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kristen Gabrielson]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Lanie Callaghan]]></category>
		<category><![CDATA[Lauren Zick]]></category>
		<category><![CDATA[Lexi Roach]]></category>
		<category><![CDATA[Luis Acosta]]></category>
		<category><![CDATA[Madi Jurcenko]]></category>
		<category><![CDATA[Maggie Brundige]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[McKinzie Mangers]]></category>
		<category><![CDATA[Michelle Ortiz]]></category>
		<category><![CDATA[Miki Marin]]></category>
		<category><![CDATA[Mitch Dienst]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Kucera]]></category>
		<category><![CDATA[Nate Rehkopf]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Nicole Ketza]]></category>
		<category><![CDATA[Paige Kuefler]]></category>
		<category><![CDATA[Ray Barry]]></category>
		<category><![CDATA[Sam Hansen]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Shane Jorgensen]]></category>
		<category><![CDATA[Sydney Strang]]></category>
		<category><![CDATA[Tanner Andrews]]></category>
		<category><![CDATA[Taylor Opperman]]></category>
		<category><![CDATA[Tom Fox]]></category>
		<category><![CDATA[Trever Heinle]]></category>
		<category><![CDATA[Trevor Storck]]></category>
		<category><![CDATA[Tyler Heinle]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24915</guid>
		<description><![CDATA[KANELAND—A highly successful 2011-12 spring season was recognized with team awards dished out earlier this week, as well as honors from the end-of-year senior athletic banquet.]]></description>
		<wfw:commentRss>http://elburnherald.com/24915/2012/06/14/spring-kind-to-kaneland-athletics-in-awards-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaneland’s 11: Boys track performs at high level</title>
		<link>http://elburnherald.com/24747/2012/05/31/kanelands-11-boys-track-performs-at-high-level/</link>
		<comments>http://elburnherald.com/24747/2012/05/31/kanelands-11-boys-track-performs-at-high-level/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:25:49 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Andrew Essex]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Brandon Stahl]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Kelvin Peterson]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Marcel Neil]]></category>
		<category><![CDATA[Miki Marin]]></category>
		<category><![CDATA[Mitch Dienst]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Kucera]]></category>
		<category><![CDATA[Nate Rehkopf]]></category>
		<category><![CDATA[Sean Carter]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24747</guid>
		<description><![CDATA[CHARLESTON, Ill.—When you send as many Class 2A State finalists for boys track as Kaneland High School did, you’ll push some entries to the finals by sheer force and numbers.]]></description>
		<wfw:commentRss>http://elburnherald.com/24747/2012/05/31/kanelands-11-boys-track-performs-at-high-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th sectional title in a  row for KHS boys track</title>
		<link>http://elburnherald.com/24684/2012/05/24/4th-sectional-title-in-a-row-for-khs-boys-track/</link>
		<comments>http://elburnherald.com/24684/2012/05/24/4th-sectional-title-in-a-row-for-khs-boys-track/#comments</comments>
		<pubDate>Thu, 24 May 2012 06:00:47 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Kucera]]></category>
		<category><![CDATA[Sean Carter]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24684</guid>
		<description><![CDATA[ROCHELLE, Ill.—Labeling the Kaneland boys track output from Thursday’s Class 3A Rochelle Sectional as “exceptional” would be right on the money.]]></description>
		<wfw:commentRss>http://elburnherald.com/24684/2012/05/24/4th-sectional-title-in-a-row-for-khs-boys-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHS boys one point short of NIB-12 bragging rights</title>
		<link>http://elburnherald.com/24564/2012/05/17/khs-boys-one-point-short-of-nib-12-bragging-rights/</link>
		<comments>http://elburnherald.com/24564/2012/05/17/khs-boys-one-point-short-of-nib-12-bragging-rights/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:00:10 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Clayton Brundige]]></category>
		<category><![CDATA[Conor Johnson]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Kyle Carter]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Kucera]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Tanner Andrews]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24564</guid>
		<description><![CDATA[KANELAND—Kaneland boys track had many competitors contributing to a winning effort during Friday’s second-ever Northern Illinois Big XII meet out at DeKalb’s Dresser Road digs.]]></description>
		<wfw:commentRss>http://elburnherald.com/24564/2012/05/17/khs-boys-one-point-short-of-nib-12-bragging-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feels like the 1st place for boys track</title>
		<link>http://elburnherald.com/24443/2012/05/10/feels-like-the-1st-place-for-boys-track/</link>
		<comments>http://elburnherald.com/24443/2012/05/10/feels-like-the-1st-place-for-boys-track/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:46:14 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brandon Bishop]]></category>
		<category><![CDATA[Brandon Cottier]]></category>
		<category><![CDATA[Dylan Nauert]]></category>
		<category><![CDATA[Dylan Pennington]]></category>
		<category><![CDATA[Eric Baron]]></category>
		<category><![CDATA[Eric Dillon]]></category>
		<category><![CDATA[Kory Harner]]></category>
		<category><![CDATA[Marshall Farthing]]></category>
		<category><![CDATA[Miki Marin]]></category>
		<category><![CDATA[Nate Dyer]]></category>
		<category><![CDATA[Nate Rehkopf]]></category>
		<category><![CDATA[nib12]]></category>
		<category><![CDATA[Sean Carter]]></category>
		<category><![CDATA[Shane Jorgensen]]></category>

		<guid isPermaLink="false">http://elburnherald.com/?p=24443</guid>
		<description><![CDATA[<strong>Knight boys tie Geneva for first at prestigious KC meet</strong>
	AURORA—Team numbers don't matter to Kaneland boys track. Neither do past accolades.]]></description>
		<wfw:commentRss>http://elburnherald.com/24443/2012/05/10/feels-like-the-1st-place-for-boys-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knight boys lay down exceptional efforts</title>
		<link>http://elburnherald.com/24308/2012/05/03/knight-boys-lay-down-exceptional-efforts/</link>
		<comments>http://elburnherald.com/24308/2012/05/03/knight-boys-lay-down-exceptional-efforts/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:15:35 +0000</pubDate>
		<dc:creator>Mike Slodki</dc:creator>
				<category><![CDATA[Boys Track]]></category>
		<category><![CDATA[Featured]]></category>
